Fonseca plays lone hand in losing cause in Hon. Fraser bball league game





















Fonseca, who narrowly missed a double-double with his constant hard drives to the basket, scored a game high 20 points and grabbed 9 rebounds to push his team to the brink of victory near the end, but the effort was all in vain as the West quickly wrapped up victory.
Tyron Tyson, with 10 points and 10 rebounds and Ricky Connor with 8 points and 14 rebounds, also contributed to the team’s cause.
Meanwhile, the East was ably led by Jevorn Serrant who pocketed 18 points in his team’s winning effort. Serrant also threw in 4 rebounds, 2 blocks, 3 steals and 3 assists for good measure to dampen any thoughts of a resurgence from the opposing team.
The teams were briefly tied at 44 points a-piece midway through the third quarter, but this was no reflection on the tide of the game as the West was in constant catch up mode before a full house.
On a night that was filled with giveaways and major freebies from sponsors, both fans and players alike were allowed to seize the opportunity to leave with something substantial from a well-planned event.
Serrant, who had earlier won the 3-point shootout and slam dunk competitions, made good use of this in also taking home the MVP prize for the All Star Men’s Division game courtesy of Caribbean Insurers Ltd (CIL).
Earlier, in an old school/over-40 game, the East thumped the West team from Sea Cows Bay to the tune of 66-49. Lenny Caines (17), Glenroy Jenning (14) and Ronford Todman (10) were each in double digits on their way to routing the West.
The combined efforts of Dean Smith (11 points), Rajah Smith (9 points) and Trevor Searles (9 points) were insufficient to come out on top although Searles did manage to earn a game high 14 rebounds.
Meanwhile, in the All Star Junior Division, D'Aundre Penn (14) and Ajoy Frett (15) led the West in a 45-36 victory over the East. Jquan Bodkin, Elroy Bollers and Isaiah Thomas each picked up 6 points in a losing effort.
See stats below:
All Star Junior Division | |||||||
TEAM | Game 1 | Points | Rebounds | Steals | Assists | Blocks | |
05-Oct | Total | ||||||
West | 45 | ||||||
Leading Scores | |||||||
D'Aundre Penn | 14 | 14 | 1 | 1 | 2 | ||
Ajoy Frett | 15 | 6 | 1 | 0 | 0 | ||
Malaki Smith | 6 | 1 | 4 | 0 | 0 | ||
Kaindre Clark | 4 | 3 | 1 | 0 | 0 | ||
East | 36 | ||||||
Leading Scores | |||||||
Jquan Bodkin | 6 | 8 | 1 | 0 | 0 | ||
Elroy Bollers | 6 | 4 | 2 | 0 | 1 | ||
Isaiah Thomas | 6 | 2 | 5 | 0 | 1 | ||
T'Quan Bodkin | 3 | 6 | 5 | 0 | 1 | ||
OLD SCHOOL GAME | |||||||
TEAM | Game 2 | Points | Rebounds | Steals | Assists | Blocks | |
05-Oct | Total | ||||||
East | 66 | ||||||
Leading Scores | |||||||
Lenny Caines | 17 | 1 | 0 | 2 | 0 | ||
Glenroy Jenning | 14 | 1 | 3 | 0 | 0 | ||
Troy King | 10 | 11 | 0 | 1 | 0 | ||
Ronford Todman | 8 | 3 | 1 | 2 | 0 | ||
West (SCB) | 49 | ||||||
Leading Scores | |||||||
Dean Smith | 11 | 3 | 1 | 2 | 1 | ||
Trevor Searles | 9 | 14 | 3 | 1 | 1 | ||
Rajah Smith | 9 | 1 | 1 | 0 | 0 | ||
Dewitt Henley | 5 | 8 | 3 | 2 | 0 | ||
All Star Men's Division | |||||||
TEAM | Game 3 | Points | Rebounds | Steals | Assists | Blocks | |
05-Oct | Total | ||||||
East | 70 | ||||||
Leading Scores | |||||||
Jevorn Serrant | 18 | 4 | 2 | 3 | 3 | ||
Nigel Todman | 11 | 9 | 1 | 2 | 3 | ||
Kevon Lettsome | 10 | 0 | 1 | 0 | 0 | ||
Al Leonard | 9 | 3 | 2 | 0 | 1 | ||
West | 64 | ||||||
Leading Scores | |||||||
Shaq Fonseca | 20 | 9 | 2 | 2 | 0 | ||
Tyron Tyson | 10 | 10 | 1 | 1 | 0 | ||
Ricky Connor | 8 | 14 | 1 | 0 | 0 |


10 Responses to “Fonseca plays lone hand in losing cause in Hon. Fraser bball league game”
MVP stats right there